<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Stahl's Blog &#187; Cutters</title>
	<atom:link href="http://tedstahl.com/category/cutters/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedstahl.com</link>
	<description>Let's Talk About Heat Printing</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Working this weekend?</title>
		<link>http://tedstahl.com/2010/04/working-this-weekend/</link>
		<comments>http://tedstahl.com/2010/04/working-this-weekend/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:29:16 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Creating Artwork]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[cadworx live]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vinyl cutters]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=522</guid>
		<description><![CDATA[If you&#8217;re working this weekend you probably should consider yourself lucky, but then again, you probably want to get out and enjoy yourself as well. If you need help creating artwork, more and more garment decorators are discovering CADWorxlive.com. CADWorxlive.com is GroupeSTAHL&#8217;s free online artwork creation website. If you still haven&#8217;t checked it out yet, [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2010/04/working-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City Feedback</title>
		<link>http://tedstahl.com/2010/03/atlantic-city-feedback/</link>
		<comments>http://tedstahl.com/2010/03/atlantic-city-feedback/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:59:33 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[CAD-CUT®]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Hotronix®]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[Hotronix]]></category>
		<category><![CDATA[Lettering]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=481</guid>
		<description><![CDATA[Crowds at the Atlantic City Imprinted Sportswear Show waiting to see the new Hotronix Fusion Swinger/Draw heat press. Although I personally wasn&#8217;t able to make it to Atlantic City, GroupeSTAHL was well represented at the recent Imprinted Sportswear Show this past weekend. The biggest surprise was the number of people new to the business purchasing [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2010/03/atlantic-city-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions 2010 Part 4 of a Continuing Series in January</title>
		<link>http://tedstahl.com/2010/01/predictions-2010-part-4-of-a-continuing-series-in-january/</link>
		<comments>http://tedstahl.com/2010/01/predictions-2010-part-4-of-a-continuing-series-in-january/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:53:22 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Heat Transfer Materials]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[apparel decoration]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[performance wear]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[vinyl cutters]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=317</guid>
		<description><![CDATA[Thanks for all the positive feedback I&#8217;ve been getting on this series of predictions for 2010 from GroupeSTAHL people around the world. So far we&#8217;ve heard from Brian Baker, Product Research and Development, Josh Ellsworth,  Stahls&#8217; CADCUT Direct and Ulrike Andre, Stahls&#8217; International. Now I have a submission from David Wheatley, who has been with [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2010/01/predictions-2010-part-4-of-a-continuing-series-in-january/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Heat Printing Predictions, Trends, Ideas 2010 Part 2</title>
		<link>http://tedstahl.com/2010/01/heat-printing-predictions-trends-ideas-2010-part-2/</link>
		<comments>http://tedstahl.com/2010/01/heat-printing-predictions-trends-ideas-2010-part-2/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:52:59 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Heat Transfer Materials]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[apparel decoration]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[heat transfers]]></category>
		<category><![CDATA[performance wear]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[vinyl cutters]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=293</guid>
		<description><![CDATA[Hope everyone is getting off on the right foot in 2010. It&#8217;s going to be an exciting year and I have more predictions, marketing ideas and trends to share with you from GroupeSTAHL folks. Thanks for all your positive feedback on my recent posting on predictions for the heat printing industry for 2010. I have [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2010/01/heat-printing-predictions-trends-ideas-2010-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Marketing Your Heat Printing Business Part 1</title>
		<link>http://tedstahl.com/2009/12/marketing-your-heat-printing-business-part-1/</link>
		<comments>http://tedstahl.com/2009/12/marketing-your-heat-printing-business-part-1/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:03:17 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[Creating Artwork]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=278</guid>
		<description><![CDATA[I&#8217;ve been getting a lot of requests from business owners to share marketing ideas, and, as I promised in the last blog entry, I will start with this blog entry, the 1st of three parts. I know I don&#8217;t like to read super long blogs, so I will try to keep mine short and readable, [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/12/marketing-your-heat-printing-business-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Get Short</title>
		<link>http://tedstahl.com/2009/11/its-time-to-get-short/</link>
		<comments>http://tedstahl.com/2009/11/its-time-to-get-short/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:44:06 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Heat Transfer Materials]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[embroidery]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=246</guid>
		<description><![CDATA[As the owner of an international business, I keep my eyes and ears open for signs of economic recovery and what I&#8217;ve been noticing lately is a shift within the garment decorating industry.  Many industry contacts are experiencing all time new lows as large orders of custom garments done with the traditional methods of  screen [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/11/its-time-to-get-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Richard&#8217;s Words</title>
		<link>http://tedstahl.com/2009/08/in-richards-words/</link>
		<comments>http://tedstahl.com/2009/08/in-richards-words/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:23:23 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Roland GX-24]]></category>
		<category><![CDATA[Roland VersaCAMM]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=101</guid>
		<description><![CDATA[  While I may not get much feedback on this blog (hint hint), colleagues often pass along stories to me about personalization specialists they know. I found one such story in my inbox the other day, along with a great picture (and like I said yesterday, a picture is worth a thousand words), so I thought I [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/08/in-richards-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Printing on Backpacks</title>
		<link>http://tedstahl.com/2009/08/heat-printing-on-backpacks/</link>
		<comments>http://tedstahl.com/2009/08/heat-printing-on-backpacks/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:56:34 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Heat Transfer Materials]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=88</guid>
		<description><![CDATA[I always tell people about what a great idea I think it is to add reflective logos or names to school backpacks, but this picture is worth a thousand words. And now Stahls&#8217;  has a reflective, cuttable material that is made by 3M and certified for use by many municipalities, which means that while it does cost more than other [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/08/heat-printing-on-backpacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Videos from Mel Meibers</title>
		<link>http://tedstahl.com/2009/07/how-to-videos-from-mel-meibers/</link>
		<comments>http://tedstahl.com/2009/07/how-to-videos-from-mel-meibers/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:49:06 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Creating Artwork]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Heat Printing]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=69</guid>
		<description><![CDATA[Mel Meibers of Great Garment Graphics has his own blog and he does an amazing job of sharing information that can really save garment decorators time and money. The thing about Mel is, he has so much experience in working with artwork, he really knows all the ins and outs, especially when it comes to [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/07/how-to-videos-from-mel-meibers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create the Art you Need For Free</title>
		<link>http://tedstahl.com/2009/06/create-the-art-you-need-for-free/</link>
		<comments>http://tedstahl.com/2009/06/create-the-art-you-need-for-free/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:22:44 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Creating Artwork]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[cadworx live]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=67</guid>
		<description><![CDATA[I know it sounds too good to be true, but if you haven&#8217;t tried Cadworxlive.com yet because you&#8217;re not a GroupeSTAHL customer, now we are offering a FREE trial membership to anyone who wants to see what all the hubbub is about.  All you have to do is go to the website, www.cadworxlive.com and answer [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/06/create-the-art-you-need-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
