<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Stahl&#039;s Blog &#187; Heat Printing</title>
	<atom:link href="http://tedstahl.com/category/heat-press/heat-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedstahl.com</link>
	<description>Let&#039;s Talk About Heat Printing</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It Starts with the Right Adhesive</title>
		<link>http://tedstahl.com/2012/02/it-starts-with-the-right-adhesive/</link>
		<comments>http://tedstahl.com/2012/02/it-starts-with-the-right-adhesive/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:33:44 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Heat Transfer Materials]]></category>
		<category><![CDATA[Licensed Sport Apparel]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Super Bowl Patch]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thermal adhesives]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2276</guid>
		<description><![CDATA[There are a lot of things that make heat printing work&#8211;and it all starts with the right adhesive. Now in the photo shown here, Victor Cruz&#8217;s Super Bowl patch (which I am supposing was heat printed) on his Giant&#8217;s jersey was falling off. It&#8217;s this kind of stuff that gives heat printing a bad name. I would [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/it-starts-with-the-right-adhesive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffering from NFL Withdrawl?</title>
		<link>http://tedstahl.com/2012/02/suffering-from-nfl-withdrawl/</link>
		<comments>http://tedstahl.com/2012/02/suffering-from-nfl-withdrawl/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:06:55 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[countdown clock]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Evolution Timeline]]></category>
		<category><![CDATA[NFL season start 2012]]></category>
		<category><![CDATA[NFL Withdrawl]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Tony Canadeo]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2257</guid>
		<description><![CDATA[In case some of you are already wondering what you are going to do until next football season, the NFL has come up with a new timeline that lets you learn all you ever wanted to know about the evolution of the NFL. It follows on the heels of the Super Bowl commercial that is supposedly about improving [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/suffering-from-nfl-withdrawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Printing Saves the Day (Once Again)</title>
		<link>http://tedstahl.com/2012/02/heat-printing-saves-the-day-once-again/</link>
		<comments>http://tedstahl.com/2012/02/heat-printing-saves-the-day-once-again/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:55 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Full Color Transfers]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[ThermoFILM Numbers]]></category>
		<category><![CDATA[Transfer Numbers]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[heat transfers]]></category>
		<category><![CDATA[Stahls' Decorating Fulfillment]]></category>
		<category><![CDATA[tazon latino celebrity flag football game]]></category>
		<category><![CDATA[Transfer Express]]></category>
		<category><![CDATA[Under Armour]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2245</guid>
		<description><![CDATA[What kind of custom printing technology do you use when you need to print 1320 units (polyester t-shirts) with a full color logo on the front and a custom name and number on the back? Heat printing. Thanks to a combined effort between Stahls&#8217; Transfer Express, who printed and delivered over 1300 multi-color transfers in [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/heat-printing-saves-the-day-once-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reasons To Attend the 2012 NSGA Conference</title>
		<link>http://tedstahl.com/2012/02/reasons-to-attend-the-2012-nsga-conference/</link>
		<comments>http://tedstahl.com/2012/02/reasons-to-attend-the-2012-nsga-conference/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:20:07 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[NSGA]]></category>
		<category><![CDATA[Bill Walton]]></category>
		<category><![CDATA[Dave Wheatley]]></category>
		<category><![CDATA[Daymond John]]></category>
		<category><![CDATA[Johnny Shell]]></category>
		<category><![CDATA[Maj. Dan Rooney]]></category>
		<category><![CDATA[NSGA 2012 Management Conference]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Sean Bratches]]></category>
		<category><![CDATA[SGIA]]></category>
		<category><![CDATA[Westin La Cantera]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2235</guid>
		<description><![CDATA[If you&#8217;re a sporting goods retailer, manufacturer or supplier to the sporting goods industry or a team dealer executive, you probably are already a member of the NSGA or National Sporting Goods Association. If you&#8217;ve never attended their conference, this is the year to go. This year it&#8217;s going to be held May 6-9 in [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/reasons-to-attend-the-2012-nsga-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Super Bowl Commercial</title>
		<link>http://tedstahl.com/2012/02/favorite-super-bowl-commercial/</link>
		<comments>http://tedstahl.com/2012/02/favorite-super-bowl-commercial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:23:21 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[be kind to someone]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler earnings]]></category>
		<category><![CDATA[imported from Detroit]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl commercials]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2226</guid>
		<description><![CDATA[We&#8217;ll see what emerges as a favorite this year, but here is my favorite Super Bowl ad from last year, Imported from Detroit or See it Through. By the way, on Feb 1st 2012, Chrysler announced that it posted an operating profit of $2 billion, a big turnaround from a net loss of $652 million [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/favorite-super-bowl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did The Groundhog Say?</title>
		<link>http://tedstahl.com/2012/02/what-did-the-groundhog-say/</link>
		<comments>http://tedstahl.com/2012/02/what-did-the-groundhog-say/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:45:07 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2216</guid>
		<description><![CDATA[If you want to watch it live&#8230;.click on this link streaming live from Gobbler&#8217;s Knob in Punxsutawney, Pennsylvania. You should be able to start viewing starting at 6am EST. As far as my predictions for heat printing go this year&#8230;things will definitely be heating up! Spoiler alert&#8230;he saw his shadow&#8230;that means six more weeks of [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/what-did-the-groundhog-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Allstar Game in Ottawa</title>
		<link>http://tedstahl.com/2012/01/nhl-allstar-game-in-ottawa/</link>
		<comments>http://tedstahl.com/2012/01/nhl-allstar-game-in-ottawa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:36:33 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[2012 NHL All Star Game]]></category>
		<category><![CDATA[heat print]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL All Star Game]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Rideau Canal]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2202</guid>
		<description><![CDATA[My wife Mary and I outside the Scotiabank Place in Ottawa, Canada before the 2012 NHL Allstar Game this past weekend. We were so impressed with everything about the city, the people and the event. Yesterday I returned from the NHL Allstar Game which took place in Ottawa, Ontario. My wife Mary and I were lucky [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/nhl-allstar-game-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Glimpse of Nike NFL Gear at Pro Bowl</title>
		<link>http://tedstahl.com/2012/01/first-glimpse-of-nike-nfl-gear-at-pro-bowl/</link>
		<comments>http://tedstahl.com/2012/01/first-glimpse-of-nike-nfl-gear-at-pro-bowl/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:23:42 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Athletic Numbering]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Licensed Sport Apparel]]></category>
		<category><![CDATA[nfl unveils new gloves]]></category>
		<category><![CDATA[Nike uniforms]]></category>
		<category><![CDATA[pro bowl]]></category>
		<category><![CDATA[uniforms]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2191</guid>
		<description><![CDATA[&#160; As many of you already know, back in October 2010 the NFL announced that, as of April 2012, Nike will be the manufacturer of NFL uniforms when the current contract with Reebok expires. This means that Nike will be the official uniform provider and will produce all on-field apparel including game uniforms and base layer, as well [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/first-glimpse-of-nike-nfl-gear-at-pro-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Kind to Someone Today</title>
		<link>http://tedstahl.com/2012/01/be-kind-to-someone-today/</link>
		<comments>http://tedstahl.com/2012/01/be-kind-to-someone-today/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:35:18 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2184</guid>
		<description><![CDATA[It&#8217;s Friday and I had so  much activity and response to yesterday&#8217;s posting on Chagrin Falls and the importance of small business in America. I wanted to say thank you to all my readers and especially to those who commented. One of the purposes of this blog is to invite feedback from the heat printing community and the world at [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/be-kind-to-someone-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Up to Us to Nourish Small Businesses</title>
		<link>http://tedstahl.com/2012/01/its-up-to-us-to-nourish-small-businesses/</link>
		<comments>http://tedstahl.com/2012/01/its-up-to-us-to-nourish-small-businesses/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:35:34 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Chagrin Falls Ohio]]></category>
		<category><![CDATA[Gilberts Pro Hardware]]></category>
		<category><![CDATA[hardware stores]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2168</guid>
		<description><![CDATA[This story about the &#8220;cash mob&#8221; that took place in Chagrin Falls, Ohio really hit home with me. Small family businesses, like the Chagrin Hardware store, are what America is all about.  Here&#8217;s what happened in Chagrin Falls&#8211;A resident sent out an email to 40 friends asking them to spend at least $20 on January [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/its-up-to-us-to-nourish-small-businesses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

