<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Stahl&#039;s Blog &#187; Marketing Ideas</title>
	<atom:link href="http://tedstahl.com/category/marketing-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedstahl.com</link>
	<description>Let&#039;s Talk About Heat Printing</description>
	<lastBuildDate>Fri, 18 May 2012 18:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Little League Full Color Sponsor Logo</title>
		<link>http://tedstahl.com/2012/04/little-league-full-color-sponsor-logo/</link>
		<comments>http://tedstahl.com/2012/04/little-league-full-color-sponsor-logo/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:58:19 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Athletic Numbering]]></category>
		<category><![CDATA[CAD-COLOR ® Solutions]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[CAD-COLOR]]></category>
		<category><![CDATA[Express Print]]></category>
		<category><![CDATA[sponsor logos on Little League jersey]]></category>
		<category><![CDATA[VersaCamm]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2573</guid>
		<description><![CDATA[&#160; Looks like some Little League teams are going full color when it comes to sponsor logos. Jason Murphy of GroupeSTAHL Sales Alliance sent me this photo, printed with CAD-COLOR® Express Print. (A VersaCAMM or other printer/cutter is required to create) Express Print printable heat transfer material is great for production of full color logos  because of [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/04/little-league-full-color-sponsor-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great NBA Debate Over Sponsor Names</title>
		<link>http://tedstahl.com/2012/03/the-great-nba-debate-over-sponsor-names/</link>
		<comments>http://tedstahl.com/2012/03/the-great-nba-debate-over-sponsor-names/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:16:10 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[CAD-PRINTZ]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Licensed Sport Apparel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[NBA All Star]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[Bloomberg Business week]]></category>
		<category><![CDATA[cadprintz]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA debate]]></category>
		<category><![CDATA[sponsor names]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2553</guid>
		<description><![CDATA[There was a story about it in the Detroit Free Press on March 30 and also mentioned online in Bloomberg Business Week. In April the NBA will vote on whether or not to allow sponsors names to be featured on players&#8217; jerseys.  According to another online article:  A study released last year by Horizon Media calculated that a brand logo [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/03/the-great-nba-debate-over-sponsor-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Go Naked at Night Part 2</title>
		<link>http://tedstahl.com/2012/03/dont-go-naked-at-night-part-2/</link>
		<comments>http://tedstahl.com/2012/03/dont-go-naked-at-night-part-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:26:13 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Heat Transfer Materials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Reflective]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[color reflectives]]></category>
		<category><![CDATA[heat transfer materials]]></category>
		<category><![CDATA[safety vests]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2389</guid>
		<description><![CDATA[I&#8217;ve talked about this before&#8230;anyone who is outside when it&#8217;s dark should be wearing some type of reflective material on their clothing. But what about all those reflective safety vests out there? The ones worn by school crossing guards, construction workers, highway workers or event ticket collectors. There are hundreds&#8211;if not thousands of different businesses [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/03/dont-go-naked-at-night-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linsanity Designs Wanted by New York Times</title>
		<link>http://tedstahl.com/2012/02/linsanity-designs-wanted-by-new-york-times/</link>
		<comments>http://tedstahl.com/2012/02/linsanity-designs-wanted-by-new-york-times/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:29:31 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Licensed Sport Apparel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[NBA All Star]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Linsanity]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2385</guid>
		<description><![CDATA[If you&#8217;ve always thought your t-shirt designs are better than the rest, here&#8217;s a chance to see if that&#8217;s true. The New York Times asked their readers to see who could come up with the best t-shirt design representing Jeremy Lin of the New York Knicks. They have already selected the top 10 designs for online voting&#8230;so [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/linsanity-designs-wanted-by-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Heat Printing in Images Magazine</title>
		<link>http://tedstahl.com/2012/02/article-on-heat-printing-in-images-magazine/</link>
		<comments>http://tedstahl.com/2012/02/article-on-heat-printing-in-images-magazine/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:52:51 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[and garment decoration]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[Images Magazine]]></category>
		<category><![CDATA[Journal for screenprinting]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2350</guid>
		<description><![CDATA[I recently had the opportunity to participate in an interview with Images-Magazine, the Journal for screenprinting, embroidery and garment decoration out of the United Kingdom. The editor posed some really interesting questions. Here is the link to the article if you would like to read it online. Thanks Images-Magazine for promoting heat printing and for acknowledging it [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/article-on-heat-printing-in-images-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Tips to Celebrate Washington&#8217;s Birthday</title>
		<link>http://tedstahl.com/2012/02/selling-tips-to-celebrate-washingtons-birthday/</link>
		<comments>http://tedstahl.com/2012/02/selling-tips-to-celebrate-washingtons-birthday/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:23:56 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[Feb 22]]></category>
		<category><![CDATA[garment decorator]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[selling ideas]]></category>
		<category><![CDATA[Target Transfers]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Washington's Birthday]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2314</guid>
		<description><![CDATA[Some of you might not remember President&#8217;s day ever being called Washington&#8217;s Birthday, but that&#8217;s what we used to call it when I was a kid. Back in 1968 they passed a bill to change the observation of Washington&#8217;s Birthday (Feb 22) to the third Monday in February. Like many political decisions, it&#8217;s a long story. [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/selling-tips-to-celebrate-washingtons-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions 2012: Location Based Marketing and Facebook by Josh Ellsworth (Part 2)</title>
		<link>http://tedstahl.com/2012/01/predictions-2012-location-based-marketing-and-facebook-by-josh-ellsworth-part-2/</link>
		<comments>http://tedstahl.com/2012/01/predictions-2012-location-based-marketing-and-facebook-by-josh-ellsworth-part-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:15:03 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[How to Sell More T-Shirts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Predictions 2012]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apparel decoration]]></category>
		<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google offers]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[hypertargeted marketing]]></category>
		<category><![CDATA[Josh Ellsworth]]></category>
		<category><![CDATA[online marketing how-to marketing]]></category>
		<category><![CDATA[predictions 2012]]></category>
		<category><![CDATA[social integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stahls']]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2094</guid>
		<description><![CDATA[Here&#8217;s part 2 of Predictions 2012 from Josh Ellsworth of Stahls&#8217; CAD-CUT Direct.  If you&#8217;re like me, you may have to read this several times in order to familiarize yourself with some of the vocabulary. Online marketing has buzzwords all its own. Like I mentioned yesterday, keep in mind that online marketing is just one side of your [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/predictions-2012-location-based-marketing-and-facebook-by-josh-ellsworth-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions 2012&#8211;Video, Video, Video by Josh Ellsworth (Part 1)</title>
		<link>http://tedstahl.com/2012/01/predictions-2012-video-video-video-by-josh-ellsworth-part-1/</link>
		<comments>http://tedstahl.com/2012/01/predictions-2012-video-video-video-by-josh-ellsworth-part-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:20:08 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[How to Sell More T-Shirts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Predictions 2012]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[apparel decoration]]></category>
		<category><![CDATA[CAD-CUT Direct]]></category>
		<category><![CDATA[custom apparel decoration]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[How to Sell]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Josh Ellsworth]]></category>
		<category><![CDATA[Stahls']]></category>
		<category><![CDATA[Stahls' CADCUT Direct]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2086</guid>
		<description><![CDATA[Thanks to Josh Ellsworth of Stahls&#8217; CAD-CUT Direct for all your input on what will be happening this year for the heat printing specialist. Josh submitted several predictions that have to do with online marketing for your custom apparel business. Since there were so many, I decided to break it down in sections that will be [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/predictions-2012-video-video-video-by-josh-ellsworth-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Personalized Apparel Video for Your Website</title>
		<link>http://tedstahl.com/2011/12/free-personalized-apparel-video-for-your-website/</link>
		<comments>http://tedstahl.com/2011/12/free-personalized-apparel-video-for-your-website/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:54:17 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[marketing t-shirts]]></category>
		<category><![CDATA[personalized apparel]]></category>
		<category><![CDATA[video for your website]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2018</guid>
		<description><![CDATA[If you want to show people what you do, you probably have a website. But do you have a video? Now you do! This unbranded promo video is available on YouTube and you can easily embed it in an email or use on your website. Take a look and see all the things you can [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2011/12/free-personalized-apparel-video-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Still Time to Personalize</title>
		<link>http://tedstahl.com/2011/12/theres-still-time-to-personalize/</link>
		<comments>http://tedstahl.com/2011/12/theres-still-time-to-personalize/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:00:21 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[How to Sell More T-Shirts]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[cooper lettering]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[jiminy cricket lettering]]></category>
		<category><![CDATA[little lettering]]></category>
		<category><![CDATA[upsell]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=1975</guid>
		<description><![CDATA[With less than 6 days until December 25th, there is still plenty of time to help your customers create the personalized gifts they are looking for. It&#8217;s easy with a box of Cooper or Jiminy Cricket lettering. Personalization with little letters is the ultimate upsell&#8211;you only invest pennies and can charge the customer up to [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2011/12/theres-still-time-to-personalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

