<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Stahl&#039;s Blog</title>
	<atom:link href="http://tedstahl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedstahl.com</link>
	<description>Let&#039;s Talk About Heat Printing</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Favorite Super Bowl Commercial</title>
		<link>http://tedstahl.com/2012/02/favorite-super-bowl-commercial/</link>
		<comments>http://tedstahl.com/2012/02/favorite-super-bowl-commercial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:23:21 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[be kind to someone]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler earnings]]></category>
		<category><![CDATA[imported from Detroit]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl commercials]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2226</guid>
		<description><![CDATA[We&#8217;ll see what emerges as a favorite this year, but here is my favorite Super Bowl ad from last year, Imported from Detroit or See it Through. By the way, on Feb 1st 2012, Chrysler announced that it posted an operating profit of $2 billion, a big turnaround from a net loss of $652 million [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/favorite-super-bowl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did The Groundhog Say?</title>
		<link>http://tedstahl.com/2012/02/what-did-the-groundhog-say/</link>
		<comments>http://tedstahl.com/2012/02/what-did-the-groundhog-say/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:45:07 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2216</guid>
		<description><![CDATA[If you want to watch it live&#8230;.click on this link streaming live from Gobbler&#8217;s Knob in Punxsutawney, Pennsylvania. You should be able to start viewing starting at 6am EST. As far as my predictions for heat printing go this year&#8230;things will definitely be heating up! Spoiler alert&#8230;he saw his shadow&#8230;that means six more weeks of [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/02/what-did-the-groundhog-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Allstar Game in Ottawa</title>
		<link>http://tedstahl.com/2012/01/nhl-allstar-game-in-ottawa/</link>
		<comments>http://tedstahl.com/2012/01/nhl-allstar-game-in-ottawa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:36:33 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[2012 NHL All Star Game]]></category>
		<category><![CDATA[heat print]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL All Star Game]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Rideau Canal]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2202</guid>
		<description><![CDATA[My wife Mary and I outside the Scotiabank Place in Ottawa, Canada before the 2012 NHL Allstar Game this past weekend. We were so impressed with everything about the city, the people and the event. Yesterday I returned from the NHL Allstar Game which took place in Ottawa, Ontario. My wife Mary and I were lucky [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/nhl-allstar-game-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Glimpse of Nike NFL Gear at Pro Bowl</title>
		<link>http://tedstahl.com/2012/01/first-glimpse-of-nike-nfl-gear-at-pro-bowl/</link>
		<comments>http://tedstahl.com/2012/01/first-glimpse-of-nike-nfl-gear-at-pro-bowl/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:23:42 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Athletic Numbering]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Licensed Sport Apparel]]></category>
		<category><![CDATA[nfl unveils new gloves]]></category>
		<category><![CDATA[Nike uniforms]]></category>
		<category><![CDATA[pro bowl]]></category>
		<category><![CDATA[uniforms]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2191</guid>
		<description><![CDATA[&#160; As many of you already know, back in October 2010 the NFL announced that, as of April 2012, Nike will be the manufacturer of NFL uniforms when the current contract with Reebok expires. This means that Nike will be the official uniform provider and will produce all on-field apparel including game uniforms and base layer, as well [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/first-glimpse-of-nike-nfl-gear-at-pro-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Kind to Someone Today</title>
		<link>http://tedstahl.com/2012/01/be-kind-to-someone-today/</link>
		<comments>http://tedstahl.com/2012/01/be-kind-to-someone-today/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:35:18 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2184</guid>
		<description><![CDATA[It&#8217;s Friday and I had so  much activity and response to yesterday&#8217;s posting on Chagrin Falls and the importance of small business in America. I wanted to say thank you to all my readers and especially to those who commented. One of the purposes of this blog is to invite feedback from the heat printing community and the world at [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/be-kind-to-someone-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Up to Us to Nourish Small Businesses</title>
		<link>http://tedstahl.com/2012/01/its-up-to-us-to-nourish-small-businesses/</link>
		<comments>http://tedstahl.com/2012/01/its-up-to-us-to-nourish-small-businesses/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:35:34 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Chagrin Falls Ohio]]></category>
		<category><![CDATA[Gilberts Pro Hardware]]></category>
		<category><![CDATA[hardware stores]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2168</guid>
		<description><![CDATA[This story about the &#8220;cash mob&#8221; that took place in Chagrin Falls, Ohio really hit home with me. Small family businesses, like the Chagrin Hardware store, are what America is all about.  Here&#8217;s what happened in Chagrin Falls&#8211;A resident sent out an email to 40 friends asking them to spend at least $20 on January [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/its-up-to-us-to-nourish-small-businesses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Heat Print for Extreme Sports</title>
		<link>http://tedstahl.com/2012/01/how-to-heat-print-for-extreme-sports/</link>
		<comments>http://tedstahl.com/2012/01/how-to-heat-print-for-extreme-sports/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:44:09 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[heat press. Long Beach ISS]]></category>
		<category><![CDATA[How to print for extreme sports]]></category>
		<category><![CDATA[how to print sublimated jerseys]]></category>
		<category><![CDATA[Josh Ellsworth]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Sublimated jerseys]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2162</guid>
		<description><![CDATA[I debated whether to call this blog entry &#8220;how to heat print for extreme sports&#8221; or just &#8220;how to heat print on sublimated jerseys&#8221;. (and I think I already used that title last year) Not all extreme sports wear sublimated jerseys but in the end the word extreme just seemed more &#8220;extreme.&#8221; Here is a [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/how-to-heat-print-for-extreme-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Imprinted Sportswear Show Long Beach</title>
		<link>http://tedstahl.com/2012/01/report-from-imprinted-sportswear-show-long-beach/</link>
		<comments>http://tedstahl.com/2012/01/report-from-imprinted-sportswear-show-long-beach/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:38:59 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Creating Artwork]]></category>
		<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Hotronix®]]></category>
		<category><![CDATA[apparel decoration]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[CAD-CUT]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[Fruit of the Loom]]></category>
		<category><![CDATA[glitter flake]]></category>
		<category><![CDATA[heat transfers]]></category>
		<category><![CDATA[Imprinted Sportswear Show]]></category>
		<category><![CDATA[ISS Long Beach]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Mark Venit]]></category>
		<category><![CDATA[rhinestones]]></category>
		<category><![CDATA[Sumo wrestlers]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2147</guid>
		<description><![CDATA[What are my impressions (no pun intended) after spending 3 days here at the Long Beach Imprinted Sportswear Show? Well for starters, you can rest assured that the custom decorated apparel industry is alive and kicking. The lobby of the Long Beach Convention Center was hard to navigate at 10:00am on Friday, there were so [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/report-from-imprinted-sportswear-show-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions 2012 From Sean Oakley Stahls&#8217; Canada</title>
		<link>http://tedstahl.com/2012/01/predictions-2012-from-sean-oakley-stahls-canada/</link>
		<comments>http://tedstahl.com/2012/01/predictions-2012-from-sean-oakley-stahls-canada/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:03:19 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Predictions 2012]]></category>
		<category><![CDATA[apparel decoration]]></category>
		<category><![CDATA[custom decorated apparel]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[predictions 2012]]></category>
		<category><![CDATA[Sean Oakley]]></category>
		<category><![CDATA[Stahls' Canada]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2138</guid>
		<description><![CDATA[Thank you to Sean Oakley of Stahls&#8217; Canada for this contribution to my series on Predictions 2012 for the custom apparel industry. I always appreciate your insight and international point of view. Stahls’ Canada Customer Trends and Business Outlook for 2012 by Sean Oakley: We recently completed our largest tradeshow, the Toronto Imprint Show and [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/predictions-2012-from-sean-oakley-stahls-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Wears Shark</title>
		<link>http://tedstahl.com/2012/01/buffalo-wears-shark/</link>
		<comments>http://tedstahl.com/2012/01/buffalo-wears-shark/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:48:39 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Athletic Numbering]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[Licensed Sport Apparel]]></category>
		<category><![CDATA[Sporting goods]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[Imprinted Sportswear Show]]></category>
		<category><![CDATA[ISS Long Beach]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[sewn twill]]></category>
		<category><![CDATA[Stahls']]></category>
		<category><![CDATA[Stahls' DFC]]></category>
		<category><![CDATA[steve johnson]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=2128</guid>
		<description><![CDATA[It&#8217;s not everyday you see a football player wearing a hockey jersey  but when Steve Johnson of the NFL&#8217;s Buffalo Bills stopped by the Stahls&#8217; DFC (Decorating Fulfillment Center) at the recent Sports Licensing Show, he liked the San Jose Sharks sample jersey so much he wanted to try it on.  Carl Agosta of Stahls&#8217; [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2012/01/buffalo-wears-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

