<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Stahl's Blog &#187; vector art</title>
	<atom:link href="http://tedstahl.com/tag/vector-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedstahl.com</link>
	<description>Let's Talk About Heat Printing</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create the Art you Need For Free</title>
		<link>http://tedstahl.com/2009/06/create-the-art-you-need-for-free/</link>
		<comments>http://tedstahl.com/2009/06/create-the-art-you-need-for-free/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:22:44 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Creating Artwork]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[cadworx live]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=67</guid>
		<description><![CDATA[I know it sounds too good to be true, but if you haven&#8217;t tried Cadworxlive.com yet because you&#8217;re not a GroupeSTAHL customer, now we are offering a FREE trial membership to anyone who wants to see what all the hubbub is about.  All you have to do is go to the website, www.cadworxlive.com and answer [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/06/create-the-art-you-need-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check out CADWorxlive at a Free Webinar</title>
		<link>http://tedstahl.com/2009/06/check-out-cadworxlive-at-a-free-webinar/</link>
		<comments>http://tedstahl.com/2009/06/check-out-cadworxlive-at-a-free-webinar/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:32:26 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Creating Artwork]]></category>
		<category><![CDATA[Heat Printing]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://tedstahl.com/?p=24</guid>
		<description><![CDATA[What you will learn:  How to start using CADWORXlive™ How to download VectorCut drivers to send artwork to your vinyl cutter Learn how to import your own art files into CADWORXlive™ Learn how to export design files from the CAD-CUT® Designer I hope you are able to attend this 45 minute session and find out [...]]]></description>
		<wfw:commentRss>http://tedstahl.com/2009/06/check-out-cadworxlive-at-a-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
